JC Series Jaw Crusher
New generation crusher, jc series jaw crusher is born with innovative significance. It is newly designed and improved by our experts on basis of their more than 20 years’ crusher manufacturing and designing experience. The unique design concept makes this series crusher achieve perfect combination between crushing efficiency and operating cost. Meanwhile, it has wide range of application, particularly suitable for crushing hard rock, such as basalt, river pebbles.

Features :
1. The application of world-class manufacturing processes and high-tech materials.2. Integrated steel structures are used for the base of bearing;
3. The broken cavity using "V"-shaped structure, so that the actual width of feed is same as nominal width;
4. The broken cavity is deep and without dead zone, increased capacity and output feed;
5. Lubrication system is safe and reliable, convenient of replace parts, easy to maintenance;
6. The outlet employs pad-style adjustment devices, convenient and reliable, and increase the flexibility of the equipment;
7. Low noise, less dust;
Technical data :
| Model | Feed Inlet Size (mm) | Max Feed Size (mm) | Outlet Range (mm) | Capacity (t/h) | Motor Power (KW) | Weight (ton) | Overall Dimension(mm) |
| JC760x1100 | 760x1100 | 620 | 75-200 | 150-350 | 110-132 | 24 | 2600×2500×2200 |
| JC840x1100 | 840x1100 | 720 | 100-225 | 200-500 | 132-160 | 32 | 3300×2320×3120 |
| JC1100x1200 | 1100x1200 | 930 | 150-275 | 300-650 | 185-200 | 59.2 | 4140×2660×3560 |
| JC400x600 | 400x600 | 350 | 35-85 | 15-70 | 37 | 6.8 | 1920×1460×1840 |
| JC250x1200 | 250x1200 | 220 | 20-40 | 20-50 | 37 | 6 | 1400×2050×1310 |
| JC250x1000 | 250x1000 | 220 | 20-40 | 15-50 | 30 | 5.6 | 1400×1850×1310 |
| JC180x1300 | 180x1300 | 150 | 10-30 | 12-35 | 30 | 5.6 | 1320×2150×1175 |
if you have any questions, please leave a message, we will get back to you soon.
Note: below marked with "*" must be filled.
Note: below marked with "*" must be filled.

>>Products
Crushing
Grinding
Screening & Washing
