XZM Series Ultrafine Mill
Zenith XZM Series Ultrafine Mill is widely for micron powder producing .The output size can reach 2500mesh (5um) .It is suitable to grind the material with middle and low hardness, moisture below 6%, and the material should be non-explosive and non-flammable, such as: calcite, chalk, limestone, dolomite, kaolin, bentonite, steatite, mica, magnetite, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, alunite, graphite, fluorite, phosphate ore, potassium ore pumice, etc. The size of the finished product can be adjusted between 325-2500 mesh.

Features :
1. High capacity and low consumption.2. Advanced grinding cavity design.
3. High quality grinding media.
4. Advanced intelligent speed control device.
5. Large range of fineness adjusting.
Technical data :
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ800 | Φ1000 |
| Number of ring (piece) | 3 | 3 | 3 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. feed size(mm) | ≤10 | ≤10 | ≤10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×6.3 | 18.2×4.7×8.6 |
| Classifier Frequency modulation motor Power (kW) | 11 | 18.5 | 37 |
| Motor of blower Power(kW) | 30 | 45 | 75 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab 2: | |||||||
| Basic data | Item | Unit | specification | ||||
| XZM215 | XZM221 | XZM227 | |||||
| Motor of main machine | Model | - | Y225S-4 | Y250M-4 | Y2-315-6 | ||
| Power | kw | 37 | 55 | 110 | |||
| Speed-adjustable motor | Model | - | Y160M-4 | Y180M-4 | Y2VP200L-4 | ||
| Power | kw | 11 | 18.5 | 30 | |||
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 | ||
| Power | kw | 3 | 3 | 3 | |||
| Motor of blower | Model | - | Y200L1-2 | Y225M-2 | Y280M-2 | ||
| Power | kw | 30 | 45 | 90 | |||
| Hammer crusher | Model | - | 250*400 | 250*400 | 250*400 | ||
| Power | kw | 15 | 15 | 15 | |||
| Electromagnetic Vibrating feeder | Model | - | GZ1F | GZ1F | GZIF | ||
| Power | kw | 0.06 | 0.06 | 0.06 | |||
| Discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 | ||
| Power | kw | 0.75 | 0.75 | 0.75 | |||
| Pulse deduster | Model | - | DMC72-II | DMC120-II | DMC184-II | ||
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |||
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||||||
if you have any questions, please leave a message, we will get back to you soon.
Note: below marked with "*" must be filled.
Note: below marked with "*" must be filled.

>>Products
Crushing
Grinding
Screening & Washing
