PF Series Impact Crusher
Thousands of Zenith PF Series Impact Crushers are installed all over the world in recent 20 years. It has been proved that this series of crushers not only effectively increase productivity and final product quality, but also greatly reduce the investment costs and operation costs. Unmatched excellent performance is shown in the secondary crushing, tertiary crushing and material recovery.

Features :
1. Extra large pratical rotor.2. Durable hammer.
3. Big feeding opening
4. Cubical shape of final product.
5. Easy maintenance.
6. Reliable performance.
7. Famous brand bearing (Timken).
Technical data :
| Model | Spec. | Feeding Opening (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
| PF-1007 | Φ1000×700 | 400×730 | <250 | 15-60 | 37-55 | 9.5 |
| PF-1010 | Φ1000x1050 | 400x1080 | 300 | 50-90 | 55-75 | 14 |
| PF-1210 | Φ1250x1050 | 400x1080 | 300 | 70-130 | 110-132 | 17 |
| PF-1214 | Φ1250x1400 | 400x1430 | 300 | 90-180 | 132-160 | 22 |
| PF-1315 | Φ1320x1500 | 860x1520 | 350 | 120-250 | 180-260 | 26 |
| PF-1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 |
if you have any questions, please leave a message, we will get back to you soon.
Note: below marked with "*" must be filled.
Note: below marked with "*" must be filled.

>>Products
Crushing
Grinding
Screening & Washing
